Google Pixel 10 Pro vs OPPO Reno13 Pro
Today the Google Pixel 10 Pro is $2 cheaper at its lowest price ($1,197 vs $1,199).
| Lowest price today | $1,197 | $1,199 |
|---|---|---|
| Storage | 128GB · 256GB · 1TB | 512GB |
| Screen | — | 6.83" |
| Chip | Tensor G5 | — |
| Main camera | — | — |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 4 | 3 |
Price at every store
| Store | Google Pixel 10 Pro | OPPO Reno13 Pro |
|---|---|---|
| JB Hi-Fi | $1,197 128GB | $1,299 512GB |
| Mobileciti | — | $1,199 512GB |
| amaysim | $1,699 128GB | — |
| digiDirect | — | $1,299 512GB |
The short version
- Pixel 10 Pro costs less today: $1,197 vs $1,199.
- Pixel 10 Pro comes with more storage — up to 1TB.
- Pixel 10 Pro is sold by more stores, so it's easier to find on sale.
