Google Pixel 9 vs Samsung Galaxy S26
Today the Google Pixel 9 is $48 cheaper at its lowest price ($1,099 vs $1,147).
| Lowest price today | $1,099 | $1,147 |
|---|---|---|
| Storage | 128GB · 256GB | 256GB · 512GB |
| Screen | 6.3" | 6.3" |
| Chip | Tensor G4 | — |
| Main camera | 50MP | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 3 | 12 |
Price at every store
| Store | Google Pixel 9 | Samsung Galaxy S26 |
|---|---|---|
| JB Hi-Fi | $1,347 256GB | $1,149 256GB |
| Harvey Norman | — | $1,147 256GB |
| The Good Guys | — | $1,147 256GB |
| Mobileciti | $1,099 128GB | $1,147 256GB |
| Samsung Store | — | $1,649 256GB |
| amaysim | — | $1,549 256GB |
| Costco | — | $1,449.99 256GB |
| digiDirect | — | $1,437.86 256GB |
| Betta | — | $1,649 256GB |
The short version
- Pixel 9 costs less today: $1,099 vs $1,147.
- Galaxy S26 comes with more storage — up to 512GB.
- Galaxy S26 is sold by more stores, so it's easier to find on sale.

