Google Pixel 9a vs Samsung Galaxy A57
Today the Google Pixel 9a is $27.11 cheaper at its lowest price ($597 vs $624.11).
| Lowest price today | $597 | $624.11 |
|---|---|---|
| Storage | 128GB · 256GB | 128GB · 256GB |
| Screen | 6.3" | 6.7" |
| Chip | — | — |
| Main camera | — | 50MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 5 | 10 |
Price at every store
| Store | Google Pixel 9a | Samsung Galaxy A57 |
|---|---|---|
| JB Hi-Fi | $797 128GB | $749 128GB |
| Harvey Norman | $597 128GB | — |
| The Good Guys | $696 128GB | $749 128GB |
| Mobileciti | $717 128GB | $747 128GB |
| Samsung Store | — | $949 128GB |
| amaysim | — | $749 128GB |
| Betta | — | $849 128GB |
| Mwave | — | $624.11 128GB |
The short version
- Pixel 9a costs less today: $597 vs $624.11.
- Galaxy A57 has the bigger screen (6.7" vs 6.3").
- Galaxy A57 is sold by more stores, so it's easier to find on sale.

