HONOR X6d vs OPPO A60
Today the OPPO A60 is $8.16 cheaper at its lowest price ($258.84 vs $267).
| Lowest price today | $267 | $258.84 |
|---|---|---|
| Storage | 128GB | 128GB · 256GB |
| Screen | 6.75" | — |
| Chip | Dimensity 6300 | — |
| Main camera | 50MP | — |
| Battery | 5,260 mAh | — |
| Foldable | No | No |
| Stores selling it | 4 | 3 |
Price at every store
| Store | HONOR X6d | OPPO A60 |
|---|---|---|
| JB Hi-Fi | $269 128GB | — |
| Harvey Norman | $267 128GB | — |
| The Good Guys | $269 128GB | — |
| Mobileciti | $267 128GB | — |
| digiDirect | — | $329 256GB |
| Mwave | — | $329 256GB |
The short version
- A60 costs less today: $258.84 vs $267.
- A60 comes with more storage — up to 256GB.
- X6d is sold by more stores, so it's easier to find on sale.

