Motorola Razr Fold vs Samsung Galaxy Z Fold7
Today the Motorola Razr Fold is $99.72 cheaper at its lowest price ($2,799 vs $2,898.72).
| Lowest price today | $2,799 | $2,898.72 |
|---|---|---|
| Storage | 256GB | 256GB · 512GB · 1TB |
| Screen | 8.1" | — |
| Chip | Snapdragon 8 Gen 5 | — |
| Main camera | 50MP | — |
| Battery | — | — |
| Foldable | Yes | Yes |
| Stores selling it | 4 | 4 |
Price at every store
| Store | Motorola Razr Fold | Samsung Galaxy Z Fold7 |
|---|---|---|
| JB Hi-Fi | $2,799 256GB | — |
| Harvey Norman | $2,799 256GB | — |
| Mobileciti | $2,797 256GB | — |
| digiDirect | — | $3,097 512GB |
The short version
- Razr Fold costs less today: $2,799 vs $2,898.72.
- Galaxy Z Fold7 comes with more storage — up to 1TB.

