Apple iPhone 15 vs Apple iPhone 16e
Today the Apple iPhone 16e is $199 cheaper at its lowest price ($899 vs $1,098).
| Lowest price today | $1,098 | $899 |
|---|---|---|
| Storage | 128GB | 128GB · 512GB |
| Screen | — | 6.1" |
| Chip | — | A18 |
| Main camera | 48MP | 48MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 4 | 9 |
Price at every store
| Store | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| JB Hi-Fi | $1,149 128GB | $999 128GB |
| Harvey Norman | — | $987 128GB |
| The Good Guys | $1,098 128GB | $899 128GB |
| amaysim | — | $999 128GB |
| Costco | — | $1,499.99 512GB |
| digiDirect | — | $987 128GB |
| Betta | — | $989 128GB |
The short version
- iPhone 16e costs less today: $899 vs $1,098.
- iPhone 16e comes with more storage — up to 512GB.
- iPhone 16e is sold by more stores, so it's easier to find on sale.

