Apple iPhone 15 vs Apple iPhone 17e
Today the Apple iPhone 15 is $49 cheaper at its lowest price ($1,098 vs $1,147).
| Lowest price today | $1,098 | $1,147 |
|---|---|---|
| Storage | 128GB | 256GB · 512GB |
| Screen | — | 6.1" |
| Chip | — | A19 |
| Main camera | 48MP | 48MP |
| Battery | — | — |
| Foldable | No | No |
| Stores selling it | 4 | 10 |
Price at every store
| Store | Apple iPhone 15 | Apple iPhone 17e |
|---|---|---|
| JB Hi-Fi | $1,149 128GB | $1,149 256GB |
| The Good Guys | $1,098 128GB | $1,148 256GB |
| Apple Store | — | $1,149 256GB |
| amaysim | — | $1,149 256GB |
| Costco | — | $1,499.99 512GB |
| digiDirect | — | $1,147 256GB |
| Betta | — | $1,149 256GB |
The short version
- iPhone 15 costs less today: $1,098 vs $1,147.
- iPhone 17e comes with more storage — up to 512GB.
- iPhone 17e is sold by more stores, so it's easier to find on sale.

